2013 SJCC Reserve Championship

Standings

Place Name                     Group Rtg Score       Tie-Breaks
  1   James Yu                 E     500 8        34.0  42.5   47.0
  2   Jacob Ting               E     500 8        34.0  42.5   42.0
  3   Ruhaan Gudur             E     553 6        43.5  52.0   25.0
  4   Alexander Dong           F         6        37.0  45.5   33.0
  5   Ashwin Somani            E     500 4        22.5  34.0   16.0
  6   Alyssa Fernandez         F         3.5      45.0  57.0   22.0
  7   Groshaen Fernandez       F         3.5      44.0  52.5   19.0
  8   Julianna Moreno-Gonzales F         2        44.0  52.5   11.5
  9   Tarini Somani            F         2        20.5  29.0   11.0
 10   Jasper Moss              F         2        13.0  21.5    5.0
 11   Alexia Yap               F         1        40.0  49.5    5.0
 12   Tobey Wong               F         1        17.0  25.5    1.0

2013 SJCC Club Championship

No Name Rtg Total #1 #2 #3 #4 #5 #6 #7
1 Allan Li 674 6 * L W W + W +
2 Jeremy Ting 866 6 W * W L W W +
3 Julius Yap 528 4 L L * W L W +
4 Marlon Tanielu 554 4 L W L * L W W
5 Daniel Fraser 925 4 - L W W * - W
6 Patrick Nix 538 3 L L L L + * +
7 Evan Fraser 592 1 - - - L L - *